Hemp Seed Food Ingredients Supplier
Quality Hemp Protein, Hulled Seed & Oil From New Zealand’s Largest Supplier, Trusted Since 2009.
Quality Bulk Hemp Food Ingredients
Expert advice and in-depth knowledge of hemp
Hemp can be used for almost everything the mind can imagine.
Over 1200 hectares of hemp seed harvested in the 2020 season by our Hemp Growers partners in Otago! Hemp New Zealand™ is the largest premium hemp food ingredients supplier in New Zealand!
Bulk hulled hemp seeds, hemp protein and hemp seed oil available at every price point to meet your specifications.


Hemp Food Ingredients Information & Specifications



Hulled Hemp Seeds Product Profile
Hemp New Zealand™ is bringing the benefits of hemp to farmers, brands and consumers globally.
Hemp Farm® Hulled Hemp Seeds are 100% grown and harvested in New Zealand by farmers contracted to our Hemp Growers Program and deshelled in our dedicated hemp food facility.
Hemp is one of the earliest known plants cultivated and one of the world’s most nutritious superfood ingredients. Its versatility means it can be added to a wide variety of recipes.
Hulled Hemp Seeds are a plentiful source of fibre, vitamins and minerals such as magnesium, iron, zinc, and potassium. Unlike many other nuts and seeds the hemp seed is not a known food allergen.

Hulled Hemp Seeds are the simplest way to enjoy all the excellent nutritional benefits of the hemp seed in a tasty little package:
- Complete, highly digestible protein
- 50% more protein than almonds
- 2x the protein content of chia seeds
- Rich in Edestin, a highly digestible plant protein, only found in hemp seeds.
- Ideal 3:1 ratio of Omega 6 to Omega 3 fatty acids
- Free from the top eight allergens (vs. almonds and soy)
- High in iron, magnesium, copper, zinc
- Low in carbohydrates, no saturated fats
Sensory Profile: Small, creamy coloured seeds with
a mild, nutty aroma and flavour that is similar to pine
nuts and sesame seeds, and with a soft, smooth
texture.
Food & Beverage Applications: Hulled Hemp Seeds are a great addition when you’re looking to boost the nutritional profile and ingredient appeal in a wide variety of products:
Breads, Baked Goods & Cookies
- Crackers, Bliss Balls, Cereals & Granola
- Butters & Spreads, Pestos, Hummus
- Vegan milk & Smoothies
Hulled Hemp Seeds will boost the nutritional profile of your products and put your brand on the cutting edge of a plant-based source from a transparent, non-GMO New Zealand supply chain.
Hulled Hemp Seeds Product Specifications
Description | Hulled Hemp Seeds, also referred to as: Dehulled or Deshelled Hemp Seed, Hemp Hearts |
Colour & Appearance | Round, yellow-white seeds with greenish-brown flakes |
Flavour & Odour | Light nutty flavour |
Grain Purity | > 99% |
Applications | Straight for snacking and topping, baking ingredient, meat/dairy substitutes, butters, spreads |
Packaging | 4kg pouches, 20kg bulk bags |
Best if used by | 24 months from the date of manufacturing |
Storage Conditions | Cool, dry conditions, away from heat and sunlight, humidity 30-50%, 0-5 °C |
Certifications | HACCP, Vegan, Non-GMO, Kosher, Halal, Organic (if applicable to product) and spray-free |
Ingredients | 100% New Zealand grown dehulled hemp seeds |
Nutritional Profile Typical Values/100g
Energy | 2445 | kJ |
584 | Cal | |
Fat | 45 - 55 | % |
Protein | 30 - 38 | % |
Carbohydrates | < 5 | % |
Dietary Fibre | 1 - 5 | % |
Calcium | 61 | mg |
Iron | 13 | mg |
Potassium | 1055 | mg |
Sodium | < 10 | mg |
Moisture | 4 - 9 | % |
Ash | 5 - 8 | % |
Gluten | < 3 | ppm |
THC | < 5 | ppm |
Peroxide value | < 10 | meq/kg |
Acidity as oleic acid (Free Fatty Acids) | < 5 | % |
Fatty Acid Profile Typical Values/100g
C18:2 w6 (cis-Linoleic) (Omega 6) | 17.1 - 35.1 g |
C18:3 w3 (cis-a-Linolenic; ALA) (Omega 3) | 6.9 - 15.1 g |
C18:1 (cis-Oleic) (Omega 9) | 2.9 - 10.8 g |
C16:0 (Palmitic) | 2.0 - 5.4 g |
C18:3 w6 (cis-y-Linolenic; GLA) (Omega 6) | 0.5 - 2.7 g |
C18:0 (Stearic) | 0.5 - 2.2 g |
Amino Acid Profile Typical Values/100g
Glutamic acid | 5.16 g | Isoleucine | 1.28 g |
Arginine | 4.19 g | Lysine | 1.18 g |
Aspartic acid | 3.39 g | Proline | 1.15 g |
Leucine | 2.11 g | Tyrosine | 1.11 g |
Serine | 1.64 g | Threonine | 1.10 g |
Valine | 1.59 g | Histidine | 0.92 g |
Phenylalanine | 1.44 g | Methionine | 0.51 g |
Alanine | 1.38 g | Tryptophan | 0.40 g |
Glycine | 1.37 g | Cystain + Cystine | 0.29 g |
Microbiological Values
Aerobic Plate Count | < 100,000 | cfu/g |
E-coli 0157:H7 | < 10 | cfu/g |
Coagulase pos. staph. | < 100 | cfu/g |
Total Coliform | < 100 | cfu/g |
Bacillus cereus | < 100 | cfu/g |
Yeast/Moulds each | < 10,000 | cfu/g |
Salmonella/Listeria each | not detected in 25g |
Hemp Seed Oil Product Profile
Hemp Farm® Pure New Zealand Extra Virgin Hemp Seed Oil is versatile, deliciously fresh and nutty- tasting!
Hemp Seed Oil comes from pressing non-GMO, New Zealand grown hemp seeds, the same as “virgin” due to its solvent free, low temperature processing.

- Ideal ratio of Omega 6: Omega 3 fatty acids at 3:1
- High in polyunsaturated fat (11g per 15g)
- Very low in saturated fats (1g per 15g)
Sensory Profile: A medium to dark green oil with a mild grassy aroma and nutty flavour.
Food & Beverage Applications: Cold-Pressed Hemp Seed Oil is best suited for usage non-heated in products where virgin olive oil and other flavourful oils are used:
- Salad Dressings & Marinades
- Mayonnaise, Sauces, Dips & Pestos, Soups
- Smoothies & Beverages
Oils | Omega 6:3 Ratio | Smoke Point °C |
---|---|---|
Flaxseed Oil, Cold-Pressed | 1 : 3 | 107°C |
Canola Oil, Semi-Refined | 2 : 1 | 177°C |
Hemp Seed Oil, Cold-Pressed | 3 : 1 | 166°C |
Soy Oil, Semi-Refined | 7.4 : 1 | 177°C |
Olive Oil, Extra Virgin | 11 : 1 | 165°C - 190°C |
Coconut Oil | 88 : 1 | 177°C |
Hemp Seed Oil will boost the nutritional profile of your products and put your brand on the cutting edge of a plant-based source from a transparent, non-GMO New Zealand supply chain.
Hemp Seed Oil Product Specifications
Description | Hemp Seed Oil, Cold-pressed Hemp Seed Oil, Virgin Hemp Seed Oil, Filtered Hemp Oil |
Colour & Appearance | Clear green to yellow viscous liquid |
Flavour & Odour | Light nutty flavour |
Grain Purity | Cold-pressed from seed cleaned >99% |
Applications | Culinary oil as a ready-to eat ingredient, for table and salad dressings, sauces, smoothies or cosmetic, personal care product ingredient, nutritional supplement |
Packaging | 5 & 20L jerry cans, 200L drums and 1000L totes |
Best if used by | 18 months from the date of manufacturing, with ideal storage, may keep upwards of 2 years |
Storage Conditions | Cool, dry environment, away from sources of oxidation, heat or light. Refrigerate after opening |
Certifications | HACCP, Vegan, Non-GMO, Kosher, Halal, Organic (if applicable to product) and spray-free |
Ingredients | 100% New Zealand Cold-Pressed Hemp Seed Oil |
Nutritional Profile Typical Values/100ml
Energy | 3765 | kJ |
900 | Cal | |
Protein | < 0.1 | g |
Fat, total | 100 | % |
Saturated | 10.5 | % |
Trans | 0 | % |
Polyunsaturated | 77 | % |
Monounsaturated | 12 | % |
Carbohydrates | < 0.1 | g |
Sugars | < 0.1 | g |
Sodium | < 0.1 | mg |
Moisture | 0 | % |
Ash | 0 | % |
THC | < 10 | ppm |
Peroxide value | < 10 | meq/kg |
Acidity as oleic acid (Free Fatty Acids) | < 5 | % |
Fatty Acid Profile Typical Values / 100ml
C18:2 w6 (cis-Linoleic) (Omega 6) | 53.0 - 59.0 % |
C18:3 w3 (cis-a-Linolenic; ALA) (Omega 3) | 14.0 - 23.0 % |
C18:1 (cis-Oleic) (Omega 9) | 7.0 - 13.0 % |
C16:0 (Palmitic) | 4.0 - 7.0 % |
C18:3 w6 (cis-y-Linolenic; GLA) (Omega 6) | 2.0 - 5.0 % |
C18:0 (Stearic) | 2.0 - 4.0 % |
SC18:2 w6 (tearidonic acid (SDA) (Omega 3) | 0.5 - 1.5 % |
Microbiological Values
Aerobic Plate Count | < 100,000 | cfu/g |
E-coli 0157:H7 | < 10 | cfu/g |
Listeria | not detected in 25g | |
Salmonella | not detected in 25g | |
Yeast | < 10,000 | cfu/g |
Moulds | < 10,000 | cfu/g |
Hemp Protein Powder Product Profile
Hemp Protein Powder is a concentrated powder from
the hemp seed meal with approximately 50% protein,
over 25% fiber and a low fat content.

- 50% Protein – complete protein high in Edestin
(highly digestible) & Arginine (research indicates
possible benefits for heart health and memory). - Approximately 11% fat, primarily healthy, unsaturated
fats that contain the ideal 1:3 ratio of Omega-3 to
Omega 6 fatty acids (vs. almonds at 1987:1 or pea
protein at 5:1); - Free from the top 8 allergens (vs. almond & soy)
- High in iron, magnesium, copper, zinc
- Low in net carbohydrates
Sensory Profile: A green powder with a nutty flavour and earthy aroma. Similar texture to a fine wholegrain flour.
Food & Beverage Applications: Hemp Protein Powder
can be used anywhere you’re looking to boost both
flavour and nutrition:
- Cakes, bliss balls & cookies
- Protein power smoothies
- Crackers & tortilla chips
- Sauce thickener
Homemade pasta, pancakes
Description | Hemp emp Protein Powder / Flour |
Colour & Appearance | Green powder with slightly gritty texture |
Flavour & Odour | Nutty flavour and earthy aroma |
Grain Purity | Cold-pressed from seed cleaned >99% |
Applications | Ready-to-eat, mix into smoothies or other beverages, or as an ingredient for baking, mixes |
Packaging | Product can be shipped either in 907kg (2000 lb) totes or 22.68kg (50lb) bulk bags |
Best if used by | 24 months from the date of manufacturing, with ideal conditions |
Storage Conditions | Cool, dry environment, away from sources of oxidation, heat or light. Refrigerate after opening. |
Certifications | HACCP, Vegan, Non-GMO, Kosher, Halal, Organic (if applicable to product) and spray-free |
Ingredients | 100% Canadian milled hemp seed cake |
Nutritional Profile Typical Values/100g
Energy | 1674 | kJ |
400 | Cal | |
Protein | 45 - 52 | % |
Fat | 9 - 18 | % |
Carbohydrates | 9 - 20 | % |
Calcium | 90 | mg |
Iron | 20 | mg |
Magnesium | 190 | mg |
Sodium | < 10 | mg |
Moisture | 6 - 10 | % |
Ash | 6 - 9 | % |
Gluten | < 20 | ppm |
THC | < 5 | ppm |
Peroxide value | < 10 | meq/kg |
Acidity as oleic acid (Free Fatty Acids) | < 10 | % |
Fatty Acid Profile Typical Values / 100g
C18:2 w6 (cis-Linoleic) (Omega 6) | 56.12g |
C18:3 w3 (cis-a-Linolenic; ALA) (Omega 3) | 19.42g |
C18:1 (cis-Oleic) (Omega 9) | 9.35g |
C16:0 (Palmitic) | 5.76g |
C18:3 w6 (cis-y-Linolenic; GLA) (Omega 6) | 3.6g |
C18:0 (Stearic) | 2.88g |
SC18:2 w6 (tearidonic acid (SDA) (Omega 3) | 1.44g |
Amino Acid Profile Typical Values/100g
Glutamic acid | 7.79g | Isoleucine | 1.80g |
Arginine | 5.53g | Proline | 1.80g |
Aspartic acid | 4.68g | Lysine | 1.73g |
Leucine | 2.99g | Threonine | 1.57g |
Valine | 2.27g | Tyrosine | 1.51g |
Serine | 2.06g | Cystain + Cystine | 1.28g |
Alanine | 2.03g | Histidine | 1.21g |
Glycine | 2.00g | Methionine | 1.06g |
Phenylalanine | 1.84g | Tryptophan | 0.42g |
Microbiological Values (maximim allowable limits)
Aerobic Plate Count | 300,000 | cfu/g |
E-coli | 2 | cfu/g |
Clostridium perfringens | 5 | cfu/g |
Yeast | 3.000 | cfu/g |
Moulds | 3.000 | cfu/g |
Staphylococcus aureus | 25 | cfu/g |
Total coliform | 100 | mpn/g |
Total faecal coliform | 20 | mpn/g |
Salmonella | not detected in 25g |